Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 6:00 pm | RMM – Advanced Sunday Division | 2025 |
Ground
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mas Intrusos | 5 | 0 | 0 | 1 | 1 | 3 | 10 | 12 | 0 |
| TaFino | 0 | 0 | 2 | 8 | 1 | 0 | 12 | 13 | 3 |
Mas Intrusos
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Manny Estrella | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adonis Mercedes | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| `Marino Crucey | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crecensio Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Crucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderson Crucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yladimir Cabrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimedes Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Adorfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Rodriguez | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorio Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorky Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
TaFino
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Juan Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yeuri | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Grullon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Zayas | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franklin Baez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aylin Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rober Baez | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zayas | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Did not bat: Mariano Peguero
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
AB
| 15 | 25 |
RBI
| 3 | 7 |
2B
| 0 | 0 |
3B
| 0 | 1 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |

