PLATINUM SPONSOR
Sunday
August 19, 2026
Mon - Sat
August 19, 2026
Sunday
August 19, 2026
Division Over 45
August 19, 2026
Tue - Fri
June 19, 2023
Umpires Division
June 19, 2023| Pos | Team | W | L | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Dominican | 9 | 3 | 0.750 | 0 | 124 | 60 |
| 2 | To’ Los Primos | 10 | 4 | 0.714 | 0 | 141 | 83 |
| 3 | Jaguars | 10 | 6 | 0.625 | 1 | 126 | 129 |
| 4 | Spartans | 6 | 8 | 0.429 | 4 | 132 | 145 |
| 4 | Los Del Patio | 6 | 8 | 0.429 | 4 | 96 | 110 |
| Pos | Team | W | L | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Pa’Goza | 11 | 4 | 0.647 | 0 | 154 | 91 |
| 2 | Mel Electric | 8 | 4 | 0.533 | 1.5 | 94 | 97 |
| 3 | Los Caciques | 5 | 9 | 0.333 | 5.5 | 93 | 121 |
| 4 | Rep Dom | 4 | 8 | 0.308 | 5.5 | 81 | 113 |
| Pos | Team | W | L | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Los Primos | 10 | 6 | 0.625 | 0 | 166 | 112 |
| 2 | TaFino | 8 | 8 | 0.500 | 2 | 121 | 125 |
| 2 | M&M Electric | 9 | 9 | 0.500 | 2 | 147 | 139 |
| 4 | Neighborhood | 6 | 10 | 0.375 | 4 | 105 | 163 |
| Pos | Team | W | L | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|
| 0 | Los Gigantes | 0 | 0 | 0.000 | 0 | 0 | 0 |
Premier Community Partners
Important Dates • League Milestones
RMM LEAGUE
UPCOMING EVENTS
Important Dates • League Milestones
Registration Status:
The 2026 application is now officially open.
All teams must complete their registration no later than Friday, March 27, 2026. After this date, priority placement in the tournament cannot be guaranteed.
We appreciate your prompt attention and continued commitment to the RMM League.