- Leagues
- Sundays Division
- Seasons
- 2026, RMM League 2026–2027
- Home
- Collyer Field-Bonanza
TaFino
Pitcher
| # | Player | Team | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | B/T | Ht | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Zayas | - | 5 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.364 | |||
| 2 | Juan Maldonado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||
| 3 | Luis Zayas | - | 6 | 15 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | - | - | - | 0.467 |
Infield
| # | Player | Team | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | B/T | Ht | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Bernabel | - | 10 | 23 | 10 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0.565 | |||
| 2 | Joaquín Candelario | - | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | - | - | - | 0.455 |
| 3 | Jose Peña | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 0.000 |
| 4 | Juan Carlos Alvarez | TaFino | 3 | 10 | 0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0.500 | |||
| 5 | Mariano Javier | - | 12 | 33 | 10 | 7 | 0 | 1 | 11 | 13 | 5 | 0 | 1 | - | - | - | 0.545 |
| 6 | ★Franklin Baez | TaFino | 12 | 37 | 16 | 4 | 2 | 6 | 16 | 20 | 3 | 0 | 0 | 0.757 |
Outfield
| # | Player | Team | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | B/T | Ht | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aylin Sanchez | - | 7 | 16 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0.375 | |||
| 2 | Eddy Martís | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.000 |
| 3 | Guaco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.000 |
| 4 | Ismael Agramonte | - | 11 | 29 | 10 | 2 | 0 | 2 | 7 | 5 | 1 | 0 | 1 | 0.483 | |||
| 5 | Jean carlo Alvarez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.000 |
| 6 | Jordan Gomez | - | 7 | 20 | 5 | 6 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | - | - | - | 0.600 |
| 7 | Radelkis Gómez | - | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | - | - | 0.556 |
| 8 | Rober Baez | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||
| 9 | Roberto Báez | - | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 0.400 |
FC Kester
Sunday Division
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 0 | TaFino | 0 | 0 | 0.000 | 0 |
| 0 | Mas Intrusos | 0 | 0 | 0.000 | 0 |
| 0 | M&M Electric | 0 | 0 | 0.000 | 0 |
| 0 | Los Primos | 0 | 0 | 0.000 | 0 |
Sundays Division
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Los Primos | 10 | 6 | 0.625 | 0 |
| 2 | TaFino | 8 | 8 | 0.500 | 2 |
| 2 | M&M Electric | 9 | 9 | 0.500 | 2 |
| 4 | Neighborhood | 6 | 10 | 0.375 | 4 |



United States




