- Leagues
- City Lights Division
- Seasons
- 2026
02_Dominican Roster
| # | Player | Team | Position | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Aponte | Dominican | Infield | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1.000 | |
G. Beltre | Dominican | Infield | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 0.000 | |
Bruno Vazquez | Dominican | Outfield | 9 | 23 | 13 | 1 | 7 | 0 | 18 | 15 | 3 | 1 | 0 | 0.913 | |
A. De La Cruz | Dominican | Outfield | 5 | 17 | 6 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0.471 | |
Juan Ramos | Dominican | Outfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Ivan Almanzar | Dominican | Infield | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.091 | |
Ezequiel Martinez | Dominican | Infield | 8 | 15 | 6 | 1 | 2 | 0 | 3 | 5 | 2 | 1 | 0 | 0.600 | |
Deimo Mora | Dominican | Infield | 11 | 32 | 14 | 5 | 3 | 1 | 13 | 17 | 1 | 1 | 0 | 0.719 | |
| 1 | José Calazan | Dominican | Pitcher | 9 | 20 | 9 | 4 | 0 | 0 | 4 | 10 | 3 | 1 | 0 | 0.650 |
| 5 | Oscar Astacio | Dominican | Outfield | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 |
| 07 | nelson capellán | Dominican | Pitcher | 7 | 14 | 6 | 2 | 2 | 0 | 8 | 10 | 4 | 2 | 0 | 0.714 |
| 11 | Angel Abreu | Dominican | Infield | 4 | 12 | 8 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0.833 |
| 13 | Esteban de leon | Dominican | Pitcher | 10 | 13 | 7 | 2 | 0 | 0 | 3 | 5 | 6 | 1 | 0 | 0.692 |
| 15 | Gilbert peña | Dominican | Outfield | 8 | 22 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.364 |
| 16 | Manuel Villalona | Dominican | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0.700 | |
| 16 | Luis martinez | Dominican | Infield | 4 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.300 |
| 17 | Angel colon | Dominican | Outfield | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| 22 | Hector Haward Abreu Ozuna | Dominican | Outfield | 3 | 4 | 3 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 1.250 |
| 29 | Deyman mora | Dominican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 30 | Hector guzman | Dominican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 30 | Jonathan ramos | Dominican | Catcher | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 |
| 44 | Andry Guzman | Dominican | Infield | 6 | 12 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0.250 |
| 99 | Jose martín henriquez | Dominican | Pitcher | 6 | 12 | 6 | 1 | 1 | 0 | 11 | 4 | 1 | 0 | 0 | 0.667 |
City Lights Division
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Dominican | 10 | 3 | 0.769 | 0 |
| 2 | To’ Los Primos | 11 | 4 | 0.733 | 0 |
| 3 | Jaguars | 10 | 6 | 0.625 | 1.5 |
| 4 | Los Del Patio | 7 | 8 | 0.467 | 4 |
| 5 | Spartans | 6 | 10 | 0.375 | 5.5 |
| 6 | NH Team | 5 | 10 | 0.333 | 6 |
| 7 | Wolves | 0 | 8 | 0.000 | 7.5 |











