Cart Total Items (0)

Cart

The Best Clubs of the RMM League

Every team in the Ramón Matías Mella (RMM) League represents competitive excellence, discipline, and pride. Our clubs are built on leadership, commitment, and a winning mentality that defines the standard of the RMM League.
Each RMM team competes with intensity and purpose, developing strong athletes, unity, and character both on and off the field. From established contenders to rising programs, every club plays a vital role in strengthening the identity and prestige of the league.
The RMM League is more than competition — it is a platform for growth, performance, and championship culture.

Leagues
Over 45 Division
Seasons
2026
Home
Bucklin Field, Collyer Field-Bonanza

Pa’Goza roster

# Player Team Position G AB H 2B HR 3B RBI R BB SO B/T Ht Wt AVG
1 domAmbiorix Tineo Pa’Goza Infield 0 0 0 0 0 0 0 0 0 0 0.000
2 domCarlos Castillo Pa’Goza Outfield 3 9 5 0 1 0 2 4 0 0 0.667
3 domCarlos Collado Pa’Goza Infield 3 7 3 1 0 1 4 2 1 0 0.714
4 domEdwin Pincel Pa’Goza Outfield 1 2 0 0 0 0 1 1 0 0 0.000
5 domEdwin Pincel Pa’Goza Outfield 5 11 1 1 0 1 3 3 1 1 0.273
6 domEngels Baez Pa’Goza Infield 1 3 2 1 0 0 2 1 0 0 1.000
7 domFeliz Gonzalez Pa’Goza Catcher 0 0 0 0 0 0 0 0 0 0 0.000
8 Félix González Pa’Goza Outfield 7 16 2 2 1 0 7 4 0 0 – – – 0.313
9 domIsmael Pa’Goza Pitcher 0 0 0 0 0 0 0 0 0 0 0.000
10 JARINSON REYES Pa’Goza Pitcher 0 0 0 0 0 0 0 0 0 0 – – – 0.000
11 domJavier Minaya Pa’Goza Infield 6 13 7 1 1 0 6 6 2 0 0.692
12 domJesús Collado Pa’Goza Infield 7 14 5 0 1 1 2 3 0 0 0.500
13 domJimmy Acosta Pa’Goza Infield 0 0 0 0 0 0 0 0 0 0 0.000
14 domJoel Garcia Pa’Goza Infield 0 0 0 0 0 0 0 0 0 0 0.000
15 domJose Domini Hidargo Pa’Goza Outfield 1 1 0 0 0 0 0 0 0 0 0.000
16 domJoselo Monegro Pa’Goza Infield 11 24 5 6 1 1 10 8 2 1 0.542
17 domJosé Carasa Pa’Goza Outfield 9 22 5 0 3 1 8 9 2 0 0.409
18 José Cueva Pa’Goza Outfield 0 0 0 0 0 0 0 0 0 0 – – – 0.000
19 José Hidalgo Pa’Goza Outfield 0 0 0 0 0 0 0 0 0 0 – – – 0.000
20 domJuan Carlos Ramos Pa’Goza Infield 9 20 10 3 0 2 9 12 4 0 0.750
21 domJuan Cueva Pa’Goza Outfield 5 7 5 1 0 0 2 3 1 0 0.857
22 domLorenzo Betances Pa’Goza Pitcher 2 5 2 0 0 0 1 3 0 0 0.400
23 domLuis Fajardo Pa’Goza Infield 8 19 12 0 0 0 8 5 1 0 0.632
24 domManny Sabino Pa’Goza Infield 5 10 4 0 1 0 3 2 1 1 0.500
25 domMarcos Sanchez Pa’Goza Infield 6 13 4 2 2 0 5 4 1 1 0.615
26 domMeme Soto Pa’Goza Infield 8 21 7 1 1 1 7 8 2 0 0.476
27 domMiguel Montilla Pa’Goza Infield 7 12 4 2 0 0 4 7 1 0 0.500
28 domOrlando Reyes Pa’Goza Pitcher 0 0 0 0 0 0 0 0 0 0 0.000
29 domSandy Muñoz Pa’Goza Outfield 11 25 7 2 0 0 4 5 2 0 0.360
30 domVíctor Peguero Pa’Goza Infield 3 6 0 0 0 0 0 1 1 0 0.000
31 domWellington Peralta Pa’Goza Outfield 8 21 3 2 3 2 10 10 2 0 0.476
32 domWilliam Berroa Pa’Goza Infield 5 10 3 0 0 0 0 2 0 1 0.300
33 domÁngel Báez Pa’Goza Infield 2 1 1 1 0 0 1 1 1 0 2.000
34 Ángel Santana Pa’Goza Pitcher 0 0 0 0 0 0 0 0 0 0 – – – 0.000

Over 45 Division

Pos Team W L Pct GB
1 10 5 0.625 0
2 8 4 0.571 0.5
3 6 8 0.429 3.5
4 3 8 0.250 5