TaFino
16/21 vs 17/21
Los Primos
16/21 vs 17/21
Los PrimosLos Primos won by -11 wickets
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 12:00 pm | RMM – Advanced Sunday Division | 2025 |
Ground
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TaFino | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 1 | Loss |
| Los Primos | 1 | 7 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 17 | 21 | 3 | Win |
TaFino
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Uribe | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Peguero | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Franklin Baez | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Zayas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan C. Alvarez | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Grullon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yeuri | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Enmanuel Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aylin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Bernabel | 4 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mariano Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rober Baez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zayas | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Johan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
Los Primos
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Johan Ramos | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Hernandez | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmerlin Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Ventura | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frandy Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eude Brito | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Chala | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christin Martinez | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moises Pujol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geronimo Acosta | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andris Ortiz | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Elvis Ortiz | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Maicol Ortiz | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Marcos Cintron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanser Ortiz | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teo Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
AB
| 44 | 41 |
RBI
| 13 | 14 |
2B
| 3 | 7 |
3B
| 3 | 2 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |