M&M Electric
10/8 vs 6/11
TaFino
10/8 vs 6/11
TaFinoM&M Electric won by 4 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 6:00 pm | RMM – Advanced Sunday Division | 2025 |
Ground
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| M&M Electric | 5 | 0 | 1 | 4 | 0 | 0 | 10 | 8 | 0 | Win |
| TaFino | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 1 | Loss |
M&M Electric
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mesquita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Cruze | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ambioris Parra | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adrian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erison Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Andujar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Mateo | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Milton Ramos | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Mateo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Pozo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enestor Feliz | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melvin Rodriguez | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hector | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramon Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
TaFino
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Juan C. Alvarez | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Juan Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Albvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ismael | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeuri | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Guzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rene Grullon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Baez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanuel Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aylin Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Bernabel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rober Baez | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zayas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
AB
| 55 | 27 |
RBI
| 10 | 6 |
2B
| 1 | 3 |
3B
| 1 | 0 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |