Recap
Notice:
The June 15 games the rescheduled matches from June 8
Notice:
The June 15 games the rescheduled matches from June 8
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 12:00 pm | RMM – Advanced Sunday Division | 2025 |
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| M&M Electric | 0 | 0 | 3 | 9 | 1 | 13 | 9 | 1 |
| Mas Intrusos | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mesquita | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julio Cruze | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ambioris Parra | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erison Castillo | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Mateo | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milton Ramos | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Mateo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pozo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hector | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Noel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorky Martinez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Rodriguez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adonis Mercedes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Estrella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Crucey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bonilla | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
| 18 | 13 |
RBI
| 9 | 3 |
2B
| 1 | 2 |
3B
| 1 | 0 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |