Cart Total Items (0)

Cart

19/144/7


Full Time

M&M Electric won by 15 runs

Recap

This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!

Video

Details

Date Time League Season
May 18, 2025 4:00 pm RMM – Advanced Sunday Division 2025

Ground

Collyer Field-Bonanza
8 Collyer Street Providence ri 02904

Results

Team 1 2 3 4 5 R H E
M&M Electric 2 8 2 3 4 19 14 2
Mas Intrusos 0 1 3 0 0 4 7 3

M&M Electric

Batting AB R H RBI 2B 3B HR BB SO LOB
Daniel Benn 0 0 0 0 0 0 0 0 0 0
Archie Stead 0 0 0 0 0 0 0 0 0 0
Finn Rosetta 0 0 0 0 0 0 0 0 0 0
Koby Brough 0 0 0 0 0 0 0 0 0 0
Carlos Mesquita 0 0 0 0 0 0 0 0 0 0
Julio Cruze 1 4 0 2 0 0 1 0 0 0
Ambioris Parra 2 3 2 1 0 0 0 1 0 0
Adrian Ferreira 1 0 0 0 0 0 0 0 1 0
Erison Castillo 1 1 0 0 1 0 0 0 0 0
Jorge Andujar 0 0 0 0 0 0 0 0 0 0
Manuel Mateo 3 1 2 0 0 0 0 1 0 0
Milton Ramos 3 2 1 2 1 0 0 1 0 0
William Estrella 2 1 0 0 0 0 0 0 0 0
Willy Pena 0 0 0 0 0 0 0 0 0 0
Alejandro Mateo 4 1 1 2 1 0 0 0 0 0
Jose Pozo 3 0 1 0 0 0 0 0 0 0
Jose Pena 0 0 0 0 0 0 0 0 0 0
Enestor Feliz 2 2 0 0 0 1 0 0 0 0
Melvin Rodriguez 0 0 0 0 0 0 0 0 0 0
Hector 3 2 0 0 2 0 0 1 0 0
Ramon Martinez 0 0 0 0 0 0 0 0 0 0

Pitcher IP H R ER BB SO HR
Daniel Benn 0 0 0 0 0 0 0
Archie Stead 0 0 0 0 0 0 0
Finn Rosetta 0 0 0 0 0 0 0
Koby Brough 0 0 0 0 0 0 0

Mas Intrusos

Batting AB R H RBI 2B 3B HR BB SO LOB
Hugo Stones 0 0 0 0 0 0 0 0 0 0
Tristian Holme 0 0 0 0 0 0 0 0 0 0
Mason Ewing 0 0 0 0 0 0 0 0 0 0
Manny Estrella 2 2 0 1 1 0 1 0 0 0
Adonis Mercedes 2 0 0 0 0 0 0 0 0 0
`Marino Crucey 2 0 0 0 0 0 0 0 0 0
Jimmy Acosta 2 0 1 1 0 0 0 0 0 0
Crecensio Vargas 2 0 0 0 0 0 0 0 0 0
Juan Crucey 0 0 0 0 0 0 0 0 0 0
Wanderson Crucey 1 0 0 0 0 0 0 0 0 0
Yladimir Cabrar 1 0 1 1 0 0 0 0 0 0
Dimedes Bonilla 2 1 0 0 0 0 0 0 0 0
Francisco Peralta 0 0 0 0 0 0 0 0 0 0
Ramon Adorfo 2 1 1 0 0 0 0 0 1 0
Joel Rodriguez 0 0 0 0 0 0 0 0 0 0
Samuel Noel 1 0 1 0 0 0 0 0 0 0

Pitcher IP H R ER BB SO HR
Hugo Stones 0 0 0 0 0 0 0
Tristian Holme 0 0 0 0 0 0 0
Mason Ewing 0 0 0 0 0 0 0

AB

25

17

RBI

7

3

2B

5

1

3B

1

0

LOB

0

0

IP

0

0

H

0

0

R

0

0

ER

0

0

BB

0

0

SO

0

0

HR

0

0