Cart Total Items (0)

Cart

TaFino won by 2 wickets

Recap

Best  clubs in English League

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate.

Aelit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.Sed ut perspiciatis, unde omnis iste natus error sit uptatem accusantium doloremque laudantium, totam rem aperiam eaque ipsa, quae ab illo inventore.

Details

Date Time League Season
May 18, 2025 2:00 pm RMM – Advanced Sunday Division 2025

Ground

Collyer Field-Bonanza
8 Collyer Street Providence ri 02904

Results

Team 1 2 3 4 5 6 R H E Outcome
Los Primos 1 1 1 0 1 1 5 7 0 Loss
TaFino 2 3 0 2 0 x 7 8 3 Win

Los Primos

Batting AB R H RBI 2B 3B HR BB SO LOB
Johan Ramos 2 0 0 0 0 0 0 1 0 0
Christian Hernandez 0 0 0 0 0 0 0 0 0 0
Jose Miguel 0 0 0 0 0 0 0 0 0 0
Esmerlin Ortiz 0 0 0 0 0 0 0 0 0 0
Angel Ventura 2 2 0 0 0 1 0 1 0 0
Frandy Taveras 0 0 0 0 0 0 0 0 0 0
Eude Brito 4 0 0 0 0 0 0 0 0 0
Joel Chala 0 0 0 0 0 0 0 0 0 0
Christin Martinez 3 1 1 0 0 1 0 1 0 0
Moises Pujol 2 1 0 1 2 0 0 0 0 0
Geronimo Acosta 3 0 1 0 0 0 0 0 0 0
Andris Ortiz 3 1 1 0 0 0 0 1 0 0
Elvis Ortiz 2 0 0 1 0 0 0 2 0 0
Maicol Ortiz 0 0 0 0 0 0 0 3 0 0
Marcos Cintron 0 0 0 0 0 0 0 1 0 0
Edwardo Ramirez 0 0 0 0 0 0 0 0 0 0
Hanser Ortiz 0 0 0 0 0 0 0 0 0 0
Teo Gomez 0 0 0 0 0 0 0 0 0 0
Bill Pena 0 0 0 0 0 0 0 0 0 0

Pitcher IP H R ER BB SO HR

TaFino

Batting AB R H RBI 2B 3B HR BB SO LOB
Daniel Benn 0 0 0 0 0 0 0 0 0 0
Archie Stead 0 0 0 0 0 0 0 0 0 0
Finn Rosetta 0 0 0 0 0 0 0 0 0 0
Koby Brough 0 0 0 0 0 0 0 0 0 0
Luis Zayas 0 0 0 0 0 0 0 0 0 0
Johan 2 0 0 0 1 0 0 1 0 0
Ismael 3 0 2 0 0 0 0 0 0 0
Yeuri 0 0 0 0 0 0 0 2 0 0
Willy 3 0 0 0 0 0 0 0 0 0
Orlando Guzman 0 0 0 0 0 0 0 0 0 0
Rene Grullon 0 0 0 0 0 0 0 0 0 0
John Rivas 0 0 0 0 0 0 0 0 0 0
Juan C. Alvarez 3 1 0 3 1 0 1 0 0 0
Jorge Uribe 0 0 0 0 0 0 0 0 0 0
Franklin Baez 1 0 1 1 0 0 0 2 0 0
Mariano Peguero 0 0 0 0 0 0 0 0 0 0
Enmanuel Esteves 0 0 0 0 0 0 0 0 0 0
Aylin Sanchez 2 1 0 0 0 0 0 1 0 0
Angel Bernabel 3 1 1 1 0 0 0 2 0 0
Mariano Peguero 3 0 0 2 1 0 0 0 0 0
Rober Baez 0 0 0 0 0 0 0 0 0 0
David Zayas 0 0 0 0 0 0 0 0 0 0
Luis Albvarez 2 1 0 0 1 0 0 0 0 0

Pitcher IP H R ER BB SO HR
Daniel Benn 0 0 0 0 0 0 0
Archie Stead 0 0 0 0 0 0 0
Finn Rosetta 0 0 0 0 0 0 0
Koby Brough 0 0 0 0 0 0 0

AB

21

22

RBI

2

7

2B

2

4

3B

2

0

LOB

0

0

IP

0

0

H

0

0

R

0

0

ER

0

0

BB

0

0

SO

0

0

HR

0

0

Timeline