Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 12:00 pm | RMM – Advanced Sunday Division | 2025 |
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Los Primos | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 10 | 1 |
| Mas Intrusos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Esmerlin Ortiz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Chala | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moises Pujol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andris Ortiz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcos Cintron | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanser Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johan Ramos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Crecensio Vargas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Castillo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Crucey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wanderson Crucey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dimedes Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Mercedes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Acosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorio Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorky Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jean Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Acosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
| 15 | 21 |
RBI
| 4 | 1 |
2B
| 2 | 0 |
3B
| 1 | 0 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |