![]()
8/8 – 18/17 |
TaFino won by -7 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 2:00 pm | Sunday Division | 2025 |
Ground
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Intrusos | 1 | 0 | 4 | 0 | 3 | 8 | 8 | 4 |
| TaFino | 10 | 3 | 1 | 0 | 4 | 18 | 17 | 2 |
Intrusos
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| `Marino Crucey | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crecensio Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dimedes Bonilla | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adonis Mercedes | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Acosta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorio Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
TaFino
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Uribe | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mariano Peguero | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franklin Baez | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Enmanuel Esteves | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aylin Sanchez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Bernabel | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariano Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rober Baez | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Zayas | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Willy | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yeuri | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Did not bat: Mariano Peguero
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
AB
| 28 | 36 |
RBI
| 6 | 14 |
2B
| 5 | 6 |
3B
| 1 | 6 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |

