Cart Total Items (0)

Cart

M&M Electric won by 3 runs

Recap

Best  clubs in English League

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate.

Aelit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.Sed ut perspiciatis, unde omnis iste natus error sit uptatem accusantium doloremque laudantium, totam rem aperiam eaque ipsa, quae ab illo inventore.

Video

Details

Date Time League Season
June 1, 2025 4:00 pm RMM – Advanced Sunday Division 2025

Ground

Collyer Field-Bonanza
8 Collyer Street Providence ri 02904

Results

Team 1 2 3 4 5 6 R H E Outcome
M&M Electric 2 5 0 1 0 2 10 7 2 Win
Los Primos 2 1 2 2 0 0 7 8 0 Loss

M&M Electric

Batting AB R H RBI 2B 3B HR BB SO LOB
Carlos Mesquita 2 1 0 0 0 0 0 1 0 0
Julio Cruze 3 0 0 0 0 0 0 1 0 0
Ambioris Parra 2 2 0 0 0 0 0 2 1 0
Adrian Ferreira 0 0 0 0 0 0 0 0 0 0
Erison Castillo 0 0 0 0 0 0 0 0 0 0
Jorge Andujar 0 0 0 0 0 0 0 0 0 0
Manuel Mateo 3 3 1 3 0 0 1 1 0 0
Milton Ramos 3 2 1 2 0 1 0 1 0 0
William Estrella 0 0 0 0 0 0 0 0 0 0
Willy Pena 0 0 0 0 0 0 0 0 0 0
Alejandro Mateo 0 0 0 0 0 0 0 0 0 0
Jose Pozo 0 0 0 0 0 0 0 0 0 0
Jose Pena 0 0 0 0 0 0 0 0 0 0
Enestor Feliz 3 0 1 2 1 0 0 1 0 0
Melvin Rodriguez 2 0 0 0 0 0 0 1 0 0
Hector 3 1 0 4 1 0 1 1 0 0
Ramon Martinez 0 0 0 0 0 0 0 0 0 0

Pitcher IP H R ER BB SO HR

Los Primos

Batting AB R H RBI 2B 3B HR BB SO LOB
Johan Ramos 1 0 0 1 0 0 0 0 0 0
Christian Hernandez 0 0 0 0 0 0 0 0 0 0
Jose Miguel 0 0 0 0 0 0 0 0 0 0
Esmerlin Ortiz 0 0 0 0 0 0 0 0 0 0
Angel Ventura 3 0 0 0 0 0 0 0 0 0
Frandy Taveras 3 2 0 3 1 0 1 0 0 0
Eude Brito 0 0 0 0 0 0 0 0 0 0
Joel Chala 0 0 0 0 0 0 0 0 0 0
Christin Martinez 3 0 0 0 0 0 0 0 0 0
Moises Pujol 3 2 1 0 1 0 0 0 0 0
Geronimo Acosta 0 0 0 0 0 0 0 0 0 0
Andris Ortiz 3 1 0 0 0 0 0 0 0 0
Elvis Ortiz 3 0 1 2 0 0 1 0 0 0
Maicol Ortiz 0 0 0 0 0 0 0 0 0 0
Marcos Cintron 3 0 0 0 0 0 0 0 1 0
Edwardo Ramirez 0 0 0 0 0 0 0 0 0 0
Hanser Ortiz 2 1 0 1 0 1 0 0 0 0
Teo Gomez 0 0 0 0 0 0 0 0 0 0
Bill Pena 3 0 0 0 0 0 0 0 1 0

Pitcher IP H R ER BB SO HR

AB

21

27

RBI

11

7

2B

2

2

3B

1

1

LOB

0

0

IP

0

0

H

0

0

R

0

0

ER

0

0

BB

0

0

SO

0

0

HR

0

0

Timeline