Los Primos
5/9 vs 3/6
M&M Electric
5/9 vs 3/6
M&M ElectricLos Primos won by 2 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 12:00 pm | RMM – Advanced Sunday Division | 2025 |
Ground
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Primos | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | Win |
| M&M Electric | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 | Loss |
Los Primos
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Johan Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Miguel | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Esmerlin Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frandy Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eude Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Chala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christin Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Pujol | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geronimo Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Ortiz | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis Ortiz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maicol Ortiz | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcos Cintron | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanser Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teo Gomez | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Pena | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
M&M Electric
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mesquita | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Cruze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambioris Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ferreira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erison Castillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jorge Andujar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Mateo | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milton Ramos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Estrella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Mateo | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Pozo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enestor Feliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
AB
| 25 | 22 |
RBI
| 4 | 2 |
2B
| 5 | 1 |
3B
| 1 | 1 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |