Cart Total Items (0)

Cart

Catcher

Player G AB H 2B HR 3B RBI R BB SO
domAngel Toribio 0 0 0 0 0 0 0 0 0 0

Pitcher

Player G AB H 2B HR 3B RBI R BB SO
domWilson Espinal 0 0 0 0 0 0 0 0 0 0
domVíctor Giménez 0 0 0 0 0 0 0 0 0 0
domArismendy Martinez 0 0 0 0 0 0 0 0 0 0
domDamián Rosario 0 0 0 0 0 0 0 0 0 0

Infield

Player G AB H 2B HR 3B RBI R BB SO
domAngel Taveras 0 0 0 0 0 0 0 0 0 0
domAngel Espinal 0 0 0 0 0 0 0 0 0 0
domEdwin Duran 0 0 0 0 0 0 0 0 0 0
domDilon Taveras 0 0 0 0 0 0 0 0 0 0
domEdward Reyes 0 0 0 0 0 0 0 0 0 0
domEthan Torres 0 0 0 0 0 0 0 0 0 0
domEduar Espinal 0 0 0 0 0 0 0 0 0 0
domCristian Nuńez 0 0 0 0 0 0 0 0 0 0
domEddy Olivo 0 0 0 0 0 0 0 0 0 0
domJosé Espinal 0 0 0 0 0 0 0 0 0 0
Pedro Taveras 0 0 0 0 0 0 0 0 0 0
domStanley Espinal 0 0 0 0 0 0 0 0 0 0
usaAdonis Escańo 0 0 0 0 0 0 0 0 0 0
domFranklin Vińas 0 0 0 0 0 0 0 0 0 0
domKenny Garcia 0 0 0 0 0 0 0 0 0 0
domWilliam Duran 0 0 0 0 0 0 0 0 0 0
usaRommie Morel 0 0 0 0 0 0 0 0 0 0
usaRosmueldo Morel 0 0 0 0 0 0 0 0 0 0

Outfield

Player G AB H 2B HR 3B RBI R BB SO
domJohn Leroux 0 0 0 0 0 0 0 0 0 0
domMichael Taveras 0 0 0 0 0 0 0 0 0 0
domRafael Taveras 0 0 0 0 0 0 0 0 0 0
domDeven Torres 0 0 0 0 0 0 0 0 0 0
domJairo Savińon 0 0 0 0 0 0 0 0 0 0
purJuan Santos 0 0 0 0 0 0 0 0 0 0