Cart Total Items (0)

Cart

7 – 16


Full Time

Details

Date Time League Season
June 5, 2026 7:00 pm Over 45 Division 2026

Field

Collyer Field

Results

Team 1 2 3 4 5 6 7 R H E
Rep Dom 5 0 0 2 0 0 x 7 14 2
Pa’Goza 0 0 2 9 3 2 x 16 25 0

Rep Dom

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Omar Alvarez 1 3 2 0 0 0 0 1 0 0 0 0
Rafael Diaz 1 3 2 0 0 0 0 1 0 0 0 0
Hector Reinoso 1 3 0 0 1 0 2 1 0 0 0 0
Junior Peralta 1 1 0 0 0 0 1 0 0 0 1 0
Manuel Pimentel 1 1 0 0 0 0 0 1 1 0 0 0
Juan Castro 1 2 0 1 0 0 0 1 1 0 0 0
Joelvis Mena 1 3 2 0 0 0 2 0 0 0 0 0
Saúl Gómez 1 2 1 0 0 0 0 1 0 0 0 0
Hector Flores 1 2 2 0 0 0 2 0 0 0 0 0
Joel Mena 0 0 0 0 0 0 0 0 0 0 0 0
Henry Guzmán 0 0 0 0 0 0 0 0 0 0 0 0
Héctor Reynoso 0 0 0 0 0 0 0 0 0 0 0 0
Rolando Mena 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Polanco 0 0 0 0 0 0 0 0 0 0 0 0
Manny Cabreja 0 0 0 0 0 0 0 0 0 0 0 0
Andres Norman 0 0 0 0 0 0 0 0 0 0 0 0
Henrry Guzman 0 0 0 0 0 0 0 0 0 0 0 0
Esau Gomez 0 0 0 0 0 0 0 0 0 0 0 0
Yanio Peralta 0 0 0 0 0 0 0 0 0 0 0 0
Jose Luis Peralta 0 0 0 0 0 0 0 0 0 0 0 0
Edward A Cenela 0 0 0 0 0 0 0 0 0 0 0 0
Vicairo Sosa 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 20 9 1 1 0 7 6 2 0 1 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

Pa’Goza

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Javier Minaya 1 3 2 0 0 1 3 2 0 0 0 0
Carlos Collado 1 4 2 1 0 0 1 1 0 0 0 0
Juan Carlos Ramos 0 0 0 0 0 0 0 0 0 0 0 0
Wellington Peralta 1 4 0 1 0 1 3 2 0 0 0 0
Engels Baez 1 3 2 1 0 0 2 1 0 0 0 0
William Berroa 1 3 3 0 0 0 0 2 0 0 0 0
Jesús Collado 1 0 0 0 0 0 0 0 0 0 0 0
Lorenzo Betances 1 3 1 0 0 0 1 1 0 0 0 0
Manny Sabino 1 1 1 0 0 0 2 0 1 0 0 0
Luis Fajardo 1 2 2 0 0 0 1 2 0 0 0 0
Edwin Pincel 0 0 0 0 0 0 0 0 0 0 0 0
Ángel Báez 0 0 0 0 0 0 0 0 0 0 0 0
Juan Cueva 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Acosta 0 0 0 0 0 0 0 0 0 0 0 0
José Carasa 0 0 0 0 0 0 0 0 0 0 0 0
Félix González 0 0 0 0 0 0 0 0 0 0 0 0
Sandy Muñoz 0 0 0 0 0 0 0 0 0 0 0 0
JARINSON REYES 0 0 0 0 0 0 0 0 0 0 0 0
Marcos Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
Meme Soto 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Pincel 0 0 0 0 0 0 0 0 0 0 0 0
Joel Garcia 0 0 0 0 0 0 0 0 0 0 0 0
Víctor Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Feliz Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0
Joselo Monegro 0 0 0 0 0 0 0 0 0 0 0 0
Ambiorix Tineo 0 0 0 0 0 0 0 0 0 0 0 0
Miguel Montilla 0 0 0 0 0 0 0 0 0 0 0 0
Jose Domini Hidargo 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Reyes 0 0 0 0 0 0 0 0 0 0 0 0
Ismael 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 23 13 3 0 2 13 11 1 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0