Recap
Notice:
The June 15 games are the rescheduled matches from June 8
Notice:
The June 15 games are the rescheduled matches from June 8
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 4:00 pm | RMM – Advanced Sunday Division | 2025 |
| Collyer Field-Bonanza |
|---|
| 8 Collyer Street Providence ri 02904 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| TaFino | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 14 | 1 |
| Los Primos | 1 | 9 | 1 | 1 | 0 | X | 1 2 | 11 | 1 |
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Juan C. Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Albvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ismael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeuri | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Guzman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Grullon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Baez | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mariano Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanuel Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aylin Sanchez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Bernabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Peguero | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rober Baez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zayas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
| Batting | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| Johan Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Miguel | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmerlin Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frandy Taveras | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eude Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Chala | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christin Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Pujol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geronimo Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andris Ortiz | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis Ortiz | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maicol Ortiz | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcos Cintron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanser Ortiz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teo Gomez | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Pena | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|
| 24 | 29 |
RBI
| 3 | 12 |
2B
| 3 | 4 |
3B
| 0 | 2 |
LOB
| 0 | 0 |
IP
| 0 | 0 |
H
| 0 | 0 |
R
| 0 | 0 |
ER
| 0 | 0 |
BB
| 0 | 0 |
SO
| 0 | 0 |
HR
| 0 | 0 |