Details
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2026 | 6:30 am | City Lights Division | 2026 |
Field
| Collyer Field |
|---|
Dominican
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SF | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nelson capellán | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 |
| Bruno Vazquez | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.250 |
| Deimo Mora | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.500 |
| Andry Guzman | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.400 |
| Gilbert peña | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 |
| Jorge Morel | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 |
| Ivan Almanzar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| José Calazan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 |
| G. Beltre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Astacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban de leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Villalona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Haward Abreu Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose martín henriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 33 | 7 | 5 | 0 | 0 | 8 | 10 | 4 | 2 | 1 | 0.364 |
| Pitching | G | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaguars
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SF | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Torres | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Miguel Hamilton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| EDUARD CANELA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| WILFREDO peña | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.667 |
| Randy Paulino | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| JEAN CARLOS Grullon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Erison Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENJAMIN castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORGE ANDUJAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neudis Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTO PIMENTEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN RAMOS | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.500 |
| ERISON CASTILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorman Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY FERNÁNDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erison Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 23 | 2 | 2 | 2 | 0 | 3 | 5 | 3 | 3 | 2 | 0.261 |
| Pitching | G | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican