Cart Total Items (0)

Cart

10 – 0


Full Time

Details

Date Time League Season
July 17, 2026 8:00 pm Over 45 Division 2026

Field

Bucklin Field

109 bucklin street providence ri 02907

Results

Team 1 2 3 4 5 R H E
Los Caciques 5 1 2 2 x 10 17 0
Rep Dom 0 0 0 0 x 0 4 0

Los Caciques

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Nelson Grullon 1 3 2 0 0 0 0 1 0 0 0 0
Pedro Lopez 1 3 1 0 0 0 0 2 0 0 0 0
Carlos Pena 1 3 2 0 0 0 2 1 0 0 0 0
Johnny Suarez 1 2 1 0 0 0 0 0 1 0 0 0
Danilo Reyes 1 3 2 0 0 0 1 1 0 0 0 0
Julio Pichardo 1 3 2 0 0 0 1 0 0 0 0 0
Jairo Tavares 1 3 2 0 0 0 2 1 0 0 0 0
Daniel Suero 1 3 1 0 0 0 0 0 0 0 0 0
Tomas Lora 0 0 0 0 0 0 0 0 0 0 0 0
Angel Toribio 0 0 0 0 0 0 0 0 0 0 0 0
JARINSON REYES 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Taveras 0 0 0 0 0 0 0 0 0 0 0 0
Marino de la Cruz 0 0 0 0 0 0 0 0 0 0 0 0
Aristides Taveras 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Gonzales 0 0 0 0 0 0 0 0 0 0 0 0
Juan Santos 1 3 0 2 0 0 0 1 0 0 0 0
Edwin Morel 0 0 0 0 0 0 0 0 0 0 0 0
Francisco Ortega 0 0 0 0 0 0 0 0 0 0 0 0
Víctor Jimenez 0 0 0 0 0 0 0 0 0 0 0 0
José Reyes 0 0 0 0 0 0 0 0 0 0 0 0
Damián Rosario 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 26 13 2 0 0 6 7 1 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

Rep Dom

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Héctor Reynoso 1 2 1 0 0 0 0 0 0 0 0 0
Juan Castro 1 1 0 0 0 0 0 0 0 0 0 0
Jose Luis Peralta 1 1 0 0 0 0 0 0 0 0 0 0
Omar Alvarez 1 1 0 0 0 0 0 0 0 0 0 0
Rafael Diaz 1 1 0 0 0 0 0 0 0 0 0 0
Joel Mena 0 0 0 0 0 0 0 0 0 0 0 0
Joel Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Junior Peralta 0 0 0 0 0 0 0 0 0 0 0 0
Henry Guzmán 0 0 0 0 0 0 0 0 0 0 0 0
Rolando Mena 1 2 0 0 0 0 0 0 0 0 0 0
Manuel Pimentel 1 2 1 0 0 0 0 0 0 0 0 0
Saúl Gómez 0 0 0 0 0 0 0 0 0 0 0 0
Hector Flores 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Polanco 0 0 0 0 0 0 0 0 0 0 0 0
Manny Cabreja 1 1 0 0 0 0 0 0 0 0 0 0
Andres Norman 0 0 0 0 0 0 0 0 0 0 0 0
Henrry Guzman 0 0 0 0 0 0 0 0 0 0 0 0
Esau Gomez 0 0 0 0 0 0 0 0 0 0 0 0
Joelvis Mena 1 1 1 0 0 0 0 0 0 0 0 0
Hector Reinoso 0 0 0 0 0 0 0 0 0 0 0 0
Yanio Peralta 0 0 0 0 0 0 0 0 0 0 0 0
Edward A Cenela 0 0 0 0 0 0 0 0 0 0 0 0
Vicairo Sosa 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 12 3 0 0 0 0 0 0 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0