Cart Total Items (0)

Cart

3 – 12


Full Time

Details

Date Time League Season
May 31, 2026 11:00 am Sundays Division 2026

Field

Collyer Field

Results

Team 1 2 3 4 5 6 7 R H E
Neighborhood 0 0 0 2 0 1 x 3 10 0
TaFino 3 2 2 4 0 1 x 12 15 1

Neighborhood

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Felix santos 1 3 1 0 0 0 0 0 0 0 0 0
William Cruz 1 3 0 0 0 1 1 1 0 0 0 0
Carlos Merejo 1 3 1 0 0 1 1 2 0 0 0 0
Roger AJ 1 3 0 0 0 0 0 0 0 0 0 0
Richard Watts 1 3 1 1 0 0 1 0 0 0 0 0
Peter Cruz 1 2 0 0 0 0 0 0 1 0 0 0
Neftali Laporte 1 2 0 0 0 0 0 0 0 0 0 0
Wilmer Núñez 1 2 2 0 0 0 0 0 0 0 0 0
Jean carlo Alvarez 0 0 0 0 0 0 0 0 0 0 0 0
Zion Hateh 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Perez 0 0 0 0 0 0 0 0 0 0 0 0
Danny Roble 0 0 0 0 0 0 0 0 0 0 0 0
Luis Estrella 0 0 0 0 0 0 0 0 0 0 0 0
Ismael Colón 0 0 0 0 0 0 0 0 0 0 0 0
Henry Ramírez 0 0 0 0 0 0 0 0 0 0 0 0
Ángel Bretón 0 0 0 0 0 0 0 0 0 0 0 0
Yordys Santiago 0 0 0 0 0 0 0 0 0 0 0 0
Jean C Diaz 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Capellán 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Rainy Santiago 0 0 0 0 0 0 0 0 0 0 0 0
Jose Soto 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 21 5 1 0 2 3 3 1 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

TaFino

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Rene Grullon 1 4 0 0 0 0 0 0 0 0 0 0
Mariano Javier 1 3 2 1 0 0 1 4 1 0 0 0
★Franklin Baez 1 4 3 0 1 0 2 2 0 0 0 0
Angel Bernabel 1 3 2 0 0 0 0 2 0 0 0 0
Radelkis Gómez 1 2 0 1 0 0 2 1 0 0 0 0
Roberto Báez 1 1 0 0 0 0 0 0 0 0 0 0
Orlando Guzman 0 0 0 0 0 0 0 0 0 0 0 0
Eddy Martís 0 0 0 0 0 0 0 0 0 0 0 0
Yeuri 0 0 0 0 0 0 0 0 0 0 0 0
Johan 0 0 0 0 0 0 0 0 0 0 0 0
Luis Albvarez 0 0 0 0 0 0 0 0 0 0 0 0
Juan Maldonado 0 0 0 0 0 0 0 0 0 0 0 0
Radelkiz Gomez 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Uribe 0 0 0 0 0 0 0 0 0 0 0 0
Mario Bellucci 0 0 0 0 0 0 0 0 0 0 0 0
Enmanuel Esteves 0 0 0 0 0 0 0 0 0 0 0 0
Aylin Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
Rober Baez 0 0 0 0 0 0 0 0 0 0 0 0
David Zayas 0 0 0 0 0 0 0 0 0 0 0 0
Luis Zayas 0 0 0 0 0 0 0 0 0 0 0 0
Ismael Agramonte 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 17 7 2 1 0 5 9 1 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0