Cart Total Items (0)

Cart

1 – 11


Full Time

Details

Date Time League Season
May 29, 2026 7:00 pm Over 45 Division 2026

Field

Collyer Field

Results

Team 1 2 3 4 R H E
Mel Electric 0 0 0 1 1 9 0
Pa’Goza 0 1 5 5 11 12 0

Mel Electric

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Yoryi Martinez 1 2 0 1 0 0 0 0 0 0 0 0
Melvin Rodriguez 1 2 0 0 0 0 0 0 0 1 0 0
Manuel Mateo 1 2 2 0 0 0 0 0 0 0 0 0
Carlos Mesquita 1 2 1 0 0 0 1 0 0 0 0 0
Jose Pozo 1 2 1 0 0 0 0 0 0 1 0 0
Julio Mateo 1 2 0 0 0 0 0 0 0 0 0 0
Juan Ramos 1 1 1 0 0 0 0 0 0 0 0 0
Frank de León 0 0 0 0 0 0 0 0 0 0 0 0
Julian 0 0 0 0 0 0 0 0 0 0 0 0
Julio Montas 0 0 0 0 0 0 0 0 0 0 0 0
Fernando Camilo 0 0 0 0 0 0 0 0 0 0 0 0
William Estrella 0 0 0 0 0 0 0 0 0 0 0 0
Alejandro Mateo 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Fermin 0 0 0 0 0 0 0 0 0 0 0 0
Angel Pimentel 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Canela 0 0 0 0 0 0 0 0 0 0 0 0
Johan R Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
Milton Ramos 0 0 0 0 0 0 0 0 0 0 0 0
Angel Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Juan Riveras 0 0 0 0 0 0 0 0 0 0 0 0
Ramon Martinez 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Guzman 0 0 0 0 0 0 0 0 0 0 0 0
Teo Gomez 0 0 0 0 0 0 0 0 0 0 0 0
Angel Venturas 0 0 0 0 0 0 0 0 0 0 0 0
John Guigni 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 13 5 1 0 0 1 0 0 2 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

Pa’Goza

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Meme Soto 1 3 1 0 0 1 5 2 0 0 0 0
Juan Carlos Ramos 1 2 1 0 0 0 1 0 0 0 0 0
Luis Fajardo 1 2 1 0 0 0 0 0 0 0 0 0
Jesús Collado 1 2 0 0 1 0 0 0 0 0 0 0
Sandy Muñoz 1 2 1 0 0 0 1 0 0 0 0 0
Félix González 1 2 0 0 0 0 0 0 0 0 0 0
Miguel Montilla 1 2 1 0 0 0 0 2 0 0 0 0
Lorenzo Betances 1 2 1 0 0 0 0 2 0 0 0 0
Juan Cueva 1 2 2 0 0 0 2 2 0 0 0 0
Joselo Monegro 1 2 2 0 0 0 0 1 0 0 0 0
Edwin Pincel 0 0 0 0 0 0 0 0 0 0 0 0
Ángel Báez 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Acosta 0 0 0 0 0 0 0 0 0 0 0 0
Manny Sabino 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Collado 0 0 0 0 0 0 0 0 0 0 0 0
JARINSON REYES 0 0 0 0 0 0 0 0 0 0 0 0
Wellington Peralta 0 0 0 0 0 0 0 0 0 0 0 0
Marcos Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Pincel 0 0 0 0 0 0 0 0 0 0 0 0
Joel Garcia 0 0 0 0 0 0 0 0 0 0 0 0
Engels Baez 0 0 0 0 0 0 0 0 0 0 0 0
Víctor Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Feliz Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0
Javier Minaya 0 0 0 0 0 0 0 0 0 0 0 0
Ambiorix Tineo 0 0 0 0 0 0 0 0 0 0 0 0
Jose Domini Hidargo 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Reyes 0 0 0 0 0 0 0 0 0 0 0 0
Ismael 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 21 10 0 1 1 9 9 0 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0