TaFino
Pitcher
| # | Player | Team | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | B/T | AVG | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Zayas | - | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | |||
| 2 | Juan Maldonado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||
| 3 | Luis Zayas | - | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | 0.429 | - | - |
Infield
| # | Player | Team | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | B/T | AVG | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Bernabel | - | 6 | 13 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0.462 | |||
| 2 | Franklin Baez | - | 8 | 25 | 13 | 2 | 1 | 4 | 12 | 12 | 2 | 0 | 0 | 0.800 | |||
| 3 | Joaquín Candelario | - | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0.500 | - | - |
| 4 | Jose Peña | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0.000 | - | - |
| 5 | Juan Carlos Alvarez | - | 3 | 10 | 0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | - | 0.500 | - | - |
| 6 | Mariano Javier | - | 8 | 24 | 8 | 6 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | - | 0.583 | - | - |
Outfield
| # | Player | Team | G | AB | H | 2B | HR | 3B | RBI | R | BB | SO | SF | B/T | AVG | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aylin Sanchez | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.222 | |||
| 2 | Eddy Martís | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.000 | - | - |
| 3 | Ismael Agramonte | - | 7 | 19 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0.368 | |||
| 4 | Jean carlo Alvarez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.000 | - | - |
| 5 | Jordan Gomez | - | 3 | 10 | 4 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | - | 0.800 | - | - |
| 6 | Radelkis Gómez | - | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | 0.556 | - | - |
| 7 | Rober Baez | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||
| 8 | Roberto Báez | - | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0.400 | - | - |
FC Kester
Results
6 - 7Sundays Division
Collyer Field M&M Electric vs TaFino |
3 - 6Sundays Division
Collyer Field TaFino vs M&M Electric |
11 - 15Sundays Division
Collyer Field Neighborhood vs TaFino |
8 - 9Sundays Division
Collyer Field TaFino vs Neighborhood |
7 - 9Sundays Division
Collyer Field M&M Electric vs TaFino |
13 - 7Sundays Division
Collyer Field M&M Electric vs TaFino |
CanceledSundays Division
Collyer Field Los Primos vs TaFino |
CanceledSundays Division
Collyer Field TaFino vs Los Primos |
CanceledSundays Division
Collyer Field Neighborhood vs TaFino |
CanceledSundays Division
Collyer Field TaFino vs Neighborhood |
2 - 13Sundays Division
Collyer Field TaFino vs Los Primos |
5 - 7Sundays Division
Collyer Field M&M Electric vs TaFino |
15 - 7Sundays Division
Collyer Field TaFino vs M&M Electric |
5 - 6Sundays Division
Collyer Field M&M Electric vs TaFino |
12 - 8Sundays Division
Collyer Field TaFino vs Los Primos |
5 - 6Sundays Division
Collyer Field Los Primos vs TaFino |
4 - 10Sundays Division
Collyer Field TaFino vs Neighborhood |
3 - 12Sundays Division
Collyer Field Neighborhood vs TaFino |
PostponedSundays Division
Collyer Field M&M Electric vs TaFino |
PostponedSundays Division
Collyer Field TaFino vs M&M Electric |
4 - 5Sundays Division
Collyer Field Los Primos vs TaFino |
9 - 7Sundays Division
Collyer Field TaFino vs Los Primos |
Sunday Division
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 0 | TaFino | 0 | 0 | 0.000 | 0 |
| 0 | Mas Intrusos | 0 | 0 | 0.000 | 0 |
| 0 | M&M Electric | 0 | 0 | 0.000 | 0 |
| 0 | Los Primos | 0 | 0 | 0.000 | 0 |
Sundays Division
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Los Primos | 10 | 6 | 0.625 | 0 |
| 2 | TaFino | 8 | 8 | 0.500 | 2 |
| 2 | M&M Electric | 9 | 9 | 0.500 | 2 |
| 4 | Neighborhood | 6 | 10 | 0.375 | 4 |



United States




