- Leagues
- City Lights Division
- Seasons
- 2026
- Home
- Bucklin Field, Collyer Field
Sunday Hits Leaders
Sunday AVR Leaders
| Player | AVG |
|---|---|
★Franklin Baez | 0.757 |
Yoryi Martinez | 0.632 |
Joel Chalas | 0.625 |
Eddy Martis | 0.565 |
Marcos Cintron | 0.545 |
Over 45 Player List 2026
| Player | AVG |
|---|---|
Juan Carlos Ramos | 0.739 |
Wellington Peralta | 0.583 |
Pedro Lopez | 0.568 |
Joelvis Mena | 0.560 |
Carlos Pena | 0.548 |
Sunday BB Leaders
Mon & Sat BB Leaders
Sunday BB Leaders
| Player | R |
|---|---|
★Franklin Baez | 20 |
Eddy Martis | 15 |
Joel Chalas | 15 |
Yoryi Martinez | 14 |
Hanser Ortiz | 10 |
Mon & Sat Runs Leaders
Sunday BB Leaders
Mon & Sat 2B Leaders
FC Kester
Mon & Sat Hits Leaders
| Player | H |
|---|---|
Julio Pichardo | 13 |
Francisco Ortega | 13 |
Pedro Lopez | 13 |
Luis Fajardo | 13 |
Carlos Pena | 12 |
Sunday RBI Leaders
| Player | RBI |
|---|---|
★Franklin Baez | 16 |
Marcos Cintron | 13 |
Joel Chalas | 11 |
Juan Ramos | 10 |
Jorge Andujar | 9 |
Mon & Sat RBI Leaders
| Player | RBI |
|---|---|
Juan Ramos | 15 |
Wellington Peralta | 12 |
Pedro Lopez | 12 |
Carlos Pena | 11 |
Joselo Monegro | 10 |
Sunday HR Leaders
Mon & Sat HR Leaders
TSF AVG (Copy)
| Player | AVG |
|---|---|
★Franklin Baez | 0.757 |
Carlos Merejo | 0.727 |
![]() Ramon Martinez | 0.667 |
Yoryi Martinez | 0.632 |
Joel Chalas | 0.625 |
Angel Bernabel | 0.565 |
Eddy Martis | 0.565 |
Juan Ramos | 0.560 |
Marcos Cintron | 0.545 |
Juan Carlos Alvarez | 0.500 |
Carlos Mesquita | 0.500 |
Ismael Agramonte | 0.483 |
Rene Grullon | 0.471 |
Jorge Andujar | 0.409 |
Aylin Sanchez | 0.375 |
David Zayas | 0.364 |
Hanser Ortiz | 0.360 |
Wilmer Núñez | 0.357 |
Andris Ortiz | 0.320 |
Fernando Camilo | 0.313 |
Jose Miguel Sanchez | 0.273 |
Julio Montas | 0.263 |
![]() Erison Castillo | 0.250 |
Jorge Uribe | 0.143 |
TSF AVG
Sunday 3B Leaders
Mon & Sat 3B Leaders
City Lights Division
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Dominican | 10 | 3 | 0.769 | 0 |
| 2 | To’ Los Primos | 11 | 4 | 0.733 | 0 |
| 3 | Jaguars | 10 | 6 | 0.625 | 1.5 |
| 4 | Los Del Patio | 7 | 8 | 0.467 | 4 |
| 5 | Spartans | 6 | 10 | 0.375 | 5.5 |
| 6 | NH Team | 5 | 10 | 0.333 | 6 |
| 7 | Wolves | 0 | 8 | 0.000 | 7.5 |













