Player Ranking
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeuri | ![]() | DH | 29 | 12 | 12 | 2 | 2 | 3 | 0 | 5 | 4 | 0 | 11 | 0.586 |
| 2 | Willy Pena | ![]() | Right field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Willy | ![]() | Right field | 17 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 0.353 |
| 4 | Rober Baez | ![]() | Left field | 20 | 4 | 9 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0.550 |
| 5 | Rene Grullon | ![]() | Center field | 17 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.176 |
| 6 | Orlando Guzman | ![]() | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0.000 |
| 7 | Mariano Peguero | ![]() | First base | 17 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0.588 |
| 8 | Mariano Peguero | ![]() | First base | 12 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 0.500 |
| 9 | Luis Zayas | ![]() | Pitcher, Second base | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 0.200 |
| 10 | Luis Albvarez | ![]() | Right field | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.500 |
| 11 | Juan Maldonado | ![]() | Pitcher | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0.111 |
| 12 | Juan C. Alvarez | ![]() | Left field | 17 | 10 | 0 | 10 | 5 | 0 | 4 | 1 | 1 | 0 | 9 | 0.529 |
| 13 | Jorge Uribe | ![]() | Shortstop | 17 | 4 | 2 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 10 | 0.471 |
| 14 | John Rivas | ![]() | Catcher | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 |
| 15 | Johan | ![]() | First base | 14 | 6 | 6 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 9 | 0.643 |
| 16 | Ismael | ![]() | DH | 20 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.600 |
| 17 | Franklin Baez | ![]() | Third base | 33 | 20 | 13 | 13 | 4 | 2 | 2 | 10 | 0 | 0 | 12 | 0.636 |
| 18 | Enmanuel Esteves | ![]() | Second base | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.250 |
| 19 | David Zayas | ![]() | First base | 31 | 8 | 8 | 14 | 3 | 2 | 1 | 2 | 3 | 0 | 11 | 0.452 |
| 20 | Aylin Sanchez | ![]() | Center field | 28 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0.179 |
| 21 | Angel Bernabel | ![]() | Left field | 21 | 8 | 6 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 10 | 0.476 |


