Cart Total Items (0)

Cart

This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!

Catcher

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Hector Catcher 28 11 6 12 5 1 2 5 0 13 0.500
Joel Chala Catcher 21 8 7 6 3 3 0 3 0 13 0.619
John Rivas Catcher 3 2 1 2 1 0 0 0 0 8 0.667
Julio Cruze Catcher 22 11 5 9 2 0 1 4 1 12 0.364
Ramon Adorfo Catcher 9 3 3 3 1 0 0 0 1 10 0.444

Center field

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Ambioris Parra Center field 27 15 6 6 1 2 2 6 2 13 0.407
Andris Ortiz Center field 36 13 6 9 3 1 2 4 0 13 0.333
Angel Ventura Center field, Left field 19 6 3 2 3 1 0 4 0 11 0.368
Aylin Sanchez Center field 28 7 5 1 0 0 0 3 2 12 0.179
Rene Grullon Center field 17 3 2 1 1 0 0 1 1 11 0.176

First base

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Alejandro Mateo First base 19 9 5 5 3 0 0 5 0 13 0.421
David Zayas First base 31 8 8 14 3 2 1 2 3 11 0.452
Elvis Ortiz First base 29 6 8 14 4 0 3 9 0 11 0.517
Eude Brito DH, First base 16 1 3 3 1 1 1 1 1 11 0.375
Geronimo Acosta First base 21 4 8 3 1 0 0 2 0 11 0.429
Johan First base 14 6 6 4 2 0 1 3 2 9 0.643
Juan Crucey First base 23 5 5 6 1 0 0 1 2 12 0.261
Mariano Peguero First base 17 4 5 3 2 3 0 0 0 8 0.588
Mariano Peguero First base 12 2 3 5 3 0 0 2 0 9 0.500
Samuel Noel First base 18 2 2 3 0 0 1 1 1 10 0.167
Yladimir Cabrar First base 4 2 2 2 1 0 0 0 0 9 0.750
`Marino Crucey First base 30 15 11 12 1 2 1 2 0 12 0.500

Left field

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Angel Bernabel Left field 21 8 6 7 2 2 0 5 1 10 0.476
Angel Ventura Center field, Left field 19 6 3 2 3 1 0 4 0 11 0.368
Bill Pena Left field 24 2 4 6 3 0 0 2 2 12 0.292
Francisco Peralta Left field 0 0 0 0 0 0 0 0 0 0 0.000
Juan C. Alvarez Left field 17 10 0 10 5 0 4 1 1 9 0.529
Manuel Mateo Left field 25 17 7 15 2 0 4 8 0 13 0.520
Melvin Rodriguez Left field 43 1 2 3 0 1 0 1 1 9 0.070
Rober Baez Left field 20 4 9 10 2 0 0 0 1 12 0.550

Pitcher

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Christian Hernandez DH, Pitcher 5 2 3 2 0 1 0 2 0 9 0.800
Crecensio Vargas Pitcher 13 2 2 3 0 1 0 2 0 11 0.231
Edwardo Ramirez Pitcher 1 0 0 1 0 0 0 0 0 10 0.000
Francisco Peralta Pitcher 6 1 0 0 0 0 0 0 0 10 0.000
Johan Ramos Pitcher, Right field 14 5 2 7 4 0 0 3 0 9 0.429
Jorge Andujar Pitcher 8 0 0 0 0 0 0 2 0 11 0.000
Juan Maldonado Pitcher 9 0 0 0 0 1 0 1 1 7 0.111
Luis Zayas Pitcher, Second base 10 4 1 1 0 1 0 2 1 10 0.200
Milton Ramos Pitcher, Third base 33 17 14 14 1 2 3 7 1 13 0.606
Ramon Martinez Pitcher 3 0 0 0 0 0 0 0 1 11 0.000
Teo Gomez Pitcher 16 3 4 3 1 0 0 4 1 12 0.313

Right field

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Carlos Mesquita Right field 15 3 2 0 1 1 0 3 1 12 0.267
Erison Castillo Right field 9 5 1 2 2 0 0 1 2 12 0.333
Jean Carlos Right field 9 0 2 0 0 0 0 3 2 7 0.222
Johan Ramos Pitcher, Right field 14 5 2 7 4 0 0 3 0 9 0.429
Luis Albvarez Right field 2 1 0 0 1 0 0 0 0 5 0.500
Moises Pujol Right field 18 8 4 3 4 1 0 1 1 12 0.500
Wanderson Crucey Right field 9 0 1 1 0 0 0 0 1 12 0.111
Willy Right field 17 4 1 3 2 2 1 1 1 9 0.353
Willy Pena Right field 0 0 0 0 0 0 0 0 0 11 0.000

Second base

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Enmanuel Esteves Second base 8 1 2 1 0 0 0 0 1 8 0.250
Hanser Ortiz Second base 24 3 5 3 0 1 0 1 3 13 0.250
Jose Miguel Second base 8 1 2 3 1 0 0 0 0 10 0.375
Jose Pozo Second base 11 1 2 1 1 0 0 0 1 12 0.273
Luis Zayas Pitcher, Second base 10 4 1 1 0 1 0 2 1 10 0.200
Marcos Cintron Second base 29 5 5 4 2 0 0 4 1 12 0.241

Shortstop

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Christin Martinez Shortstop 19 8 5 2 2 2 0 3 0 11 0.474
Gregorio Hernandez Shortstop 2 0 1 0 0 0 0 1 0 6 0.500
Jimmy Acosta Shortstop 23 9 6 5 0 1 1 2 1 12 0.348
Jorge Uribe Shortstop 17 4 2 8 3 3 0 5 1 10 0.471
Maicol Ortiz Shortstop 18 10 3 4 2 2 0 8 1 12 0.389
William Estrella Shortstop 8 3 2 4 0 0 1 0 0 11 0.375

Third base

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Adrian Ferreira Third base 9 2 0 2 1 0 0 1 2 12 0.111
Dimedes Bonilla Third base 10 2 0 2 2 0 0 0 1 11 0.200
Enestor Feliz Third base 26 8 7 9 3 2 0 4 0 12 0.462
Frandy Taveras Third base 17 6 2 9 2 0 2 6 1 11 0.353
Franklin Baez Third base 33 20 13 13 4 2 2 10 0 12 0.636
Manny Estrella Third base 27 11 6 5 4 0 1 3 0 12 0.407
Milton Ramos Pitcher, Third base 33 17 14 14 1 2 3 7 1 13 0.606
Yorky Martinez Third base 10 3 2 2 1 0 1 1 1 7 0.400

DH

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Carlos Castillo DH 5 3 2 1 1 0 0 0 0 7 0.600
Christian Hernandez DH, Pitcher 5 2 3 2 0 1 0 2 0 9 0.800
Eude Brito DH, First base 16 1 3 3 1 1 1 1 1 11 0.375
Ismael DH 20 6 12 4 0 0 0 0 0 9 0.600
Orlando Guzman DH 8 0 0 0 0 0 0 1 2 8 0.000
Yeuri DH 29 12 12 2 2 3 0 5 4 11 0.586

AH

Player Team Position AB R H RBI 2B 3B HR BB SO G AVG
Carlos Acosta AH 3 0 1 0 0 0 0 0 1 6 0.333
Esmerlin Ortiz AH 13 2 4 1 1 0 0 1 1 12 0.385
Joel Rodriguez AH 15 3 4 1 1 0 0 2 0 11 0.333