Cart Total Items (0)

Cart

6 – 9


Full Time

Details

Date Time League Season
June 7, 2026 3:30 pm Sundays Division 2026

Field

Collyer Field

Results

Team 1 2 3 4 5 6 7 R H E
M&M Electric 5 0 0 0 0 1 x 6 14 0
Neighborhood 0 2 0 1 0 6 x 9 16 0

M&M Electric

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Yoryi Martinez 1 3 1 0 0 0 0 0 0 0 0 0
Julio Montas 1 2 0 0 0 0 0 0 1 0 0 0
Alejandro Mateo 1 3 2 0 0 0 0 1 0 0 0 0
Manuel Mateo 1 3 2 0 0 0 1 1 0 0 0 0
Néstor Vargas 1 2 0 0 1 0 2 1 0 0 0 0
Carlos Mezquita 1 1 0 0 0 0 1 0 0 0 1 0
Erison Castillo 1 2 0 0 0 0 0 0 0 0 0 0
Jorge Andujar 1 2 0 0 0 0 0 0 0 0 0 0
Ramon Martinez 1 2 1 0 0 0 0 1 0 0 0 0
Adonis Mercedes 0 0 0 0 0 0 0 0 0 0 0 0
Fernando Camilo 0 0 0 0 0 0 0 0 0 0 0 0
José Simet 0 0 0 0 0 0 0 0 0 0 0 0
Edison Castillo 0 0 0 0 0 0 0 0 0 0 0 0
Joel Cruel 0 0 0 0 0 0 0 0 0 0 0 0
Adrián Ferreira 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Fermin 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Mesquita 0 0 0 0 0 0 0 0 0 0 0 0
Jose Pena 0 0 0 0 0 0 0 0 0 0 0 0
Enestor Feliz 0 0 0 0 0 0 0 0 0 0 0 0
Ramon Martinez 0 0 0 0 0 0 0 0 0 0 0 0
Juan Ramos 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Guzman 0 0 0 0 0 0 0 0 0 0 0 0
Angel Venturas 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 20 6 0 1 0 4 4 1 0 1 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

Neighborhood

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Felix santos 1 3 2 0 0 0 0 1 0 0 0 0
Carlos Merejo 1 3 2 0 0 0 0 1 0 0 0 0
Roger AJ 1 3 0 1 0 0 1 1 0 0 0 0
Richard Watts 1 3 3 0 0 0 3 1 0 0 0 0
Wilmer Núñez 1 3 0 0 0 1 2 1 0 0 0 0
Peter Cruz 1 3 2 0 0 0 1 0 0 0 0 0
Jean carlo Alvarez 1 3 2 0 0 0 1 0 0 0 0 0
William Cruz 0 0 0 0 0 0 0 0 0 0 0 0
Zion Hateh 1 2 1 0 0 0 0 2 1 0 0 0
Pedro Perez 0 0 0 0 0 0 0 0 0 0 0 0
Danny Roble 0 0 0 0 0 0 0 0 0 0 0 0
Luis Estrella 0 0 0 0 0 0 0 0 0 0 0 0
Ismael Colón 0 0 0 0 0 0 0 0 0 0 0 0
Henry Ramírez 0 0 0 0 0 0 0 0 0 0 0 0
Ángel Bretón 0 0 0 0 0 0 0 0 0 0 0 0
William Baez 0 0 0 0 0 0 0 0 0 0 0 0
Yordys Santiago 0 0 0 0 0 0 0 0 0 0 0 0
Jean C Diaz 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Capellán 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Rainy Santiago 0 0 0 0 0 0 0 0 0 0 0 0
Neftali Laporte 0 0 0 0 0 0 0 0 0 0 0 0
Jose Soto 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 23 12 1 0 1 8 7 1 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0