Mel ElectricLos Caciques
11 – 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2026 | 6:30 pm | Over 45 Division | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mel Electric | 3 | 7 | 1 | 0 | x | 11 | 11 | 0 |
| Los Caciques | 0 | 0 | 0 | 0 | x | 0 | 1 | 1 |
Mel Electric
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Rodriguez | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Mateo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Mateo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Mesquita | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juan Riveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ramos | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Orlando Guzman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Venturas | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Manuel Mateo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 17 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Pitching | G | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Caciques
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Suero | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Taveras | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marino de la Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danilo Reyes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aristides Taveras | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Gonzales | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Suarez | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Ortega | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VÃctor Jimenez | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Lopez | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 23 | 7 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Pitching | G | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Electric