Cart Total Items (0)

Cart

13 – 3


Full Time

Details

Date Time League Season
June 21, 2026 12:30 pm Sundays Division 2026

Field

Collyer Field

Results

Team 1 2 3 4 5 6 R H E
Los Primos 0 1 0 6 6 x 13 12 0
Neighborhood 2 0 0 0 1 x 3 3 0

Los Primos

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Andris Ortiz 1 3 1 0 0 0 0 0 1 0 0 0
Joel Chalas 1 2 0 0 0 0 0 1 1 0 0 0
Geronimo Acosta 1 3 0 1 0 0 0 1 0 0 0 0
Santiago Martinez 1 1 0 0 0 0 0 2 2 0 0 0
★ MANAGER DEL AÑO 1 2 1 0 0 0 0 2 1 0 0 0
Hanser Ortiz 1 2 2 0 0 0 2 3 1 0 0 0
Teo Gomez 1 3 1 2 0 0 4 2 0 0 0 0
Eddy Martis 1 2 1 0 0 0 2 2 1 0 0 0
Marcos Cintron 1 3 1 1 0 0 4 0 0 0 0 0
Esmerlin Ortiz 1 2 0 0 0 0 0 0 0 0 0 0
★ TRIPLE CORONA DE PITCHEO 1 2 1 0 0 0 0 0 0 0 0 0
Disasqui Figueroa 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Figueroa 0 0 0 0 0 0 0 0 0 0 0 0
Eude Brito 0 0 0 0 0 0 0 0 0 0 0 0
Disasqui Figuereo 0 0 0 0 0 0 0 0 0 0 0 0
Cristian Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
Elvis Ortiz 0 0 0 0 0 0 0 0 0 0 0 0
Edward Ramirez 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Chimon Figuereo 0 0 0 0 0 0 0 0 0 0 0 0
Angel Ventura 0 0 0 0 0 0 0 0 0 0 0 0
Cristian Martinez 0 0 0 0 0 0 0 0 0 0 0 0
Wilfry Matos 0 0 0 0 0 0 0 0 0 0 0 0
Jose Miguel Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 25 8 4 0 0 12 13 7 0 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

Neighborhood

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Felix santos 1 0 0 0 0 0 0 1 3 0 0 0
Peter Cruz 1 2 0 0 0 1 0 0 1 1 0 0
William Cruz 1 2 0 0 0 0 0 0 1 0 0 0
Richard Watts 1 2 0 0 0 0 0 0 0 0 0 0
Neftali Laporte 1 2 0 0 0 0 0 0 0 0 0 0
Jean carlo Alvarez 1 2 1 0 0 0 0 1 0 0 0 0
Wilmer Núñez 1 2 0 0 0 0 0 0 0 0 0 0
Roger AJ 0 0 0 0 0 0 0 0 0 0 0 0
Zion Hateh 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Perez 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Merejo 0 0 0 0 0 0 0 0 0 0 0 0
Danny Roble 0 0 0 0 0 0 0 0 0 0 0 0
Luis Estrella 0 0 0 0 0 0 0 0 0 0 0 0
Ismael Colón 0 0 0 0 0 0 0 0 0 0 0 0
Henry Ramírez 0 0 0 0 0 0 0 0 0 0 0 0
Ángel Bretón 0 0 0 0 0 0 0 0 0 0 0 0
William Baez 0 0 0 0 0 0 0 0 0 0 0 0
Yordys Santiago 0 0 0 0 0 0 0 0 0 0 0 0
Jean C Diaz 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Capellán 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Peguero 0 0 0 0 0 0 0 0 0 0 0 0
Rainy Santiago 0 0 0 0 0 0 0 0 0 0 0 0
Jose Soto 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 12 1 0 0 1 0 2 5 1 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0