Cart Total Items (0)

Cart

8 – 9


Full Time

Details

Date Time League Season
July 24, 2026 6:30 pm Over 45 Division 2026

Field

Bucklin Field

109 bucklin street providence ri 02907

Results

Team 1 2 3 4 5 6 7 R H E
Mel Electric 3 0 0 0 0 5 x 8 13 1
Los Caciques 0 0 0 0 2 7 x 9 13 0

Mel Electric

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Yoryi Martinez 1 3 1 1 0 0 0 1 0 0 0 0
Carlos Canela 1 2 1 0 0 0 2 2 1 0 0 0
Alejandro Mateo 1 3 2 0 0 0 0 2 0 0 0 0
Juan Ramos 1 3 0 2 0 0 3 2 0 0 0 0
Fernando Camilo 1 3 0 1 0 0 0 0 0 0 0 0
Julio Montas 1 2 0 0 0 0 0 0 0 0 0 0
Julio Mateo 1 2 0 0 0 0 0 0 0 0 0 0
Jose Pozo 1 1 0 0 0 0 0 0 0 1 0 0
William Estrella 0 0 0 0 0 0 0 0 0 0 0 0
Frank de León 0 0 0 0 0 0 0 0 0 0 0 0
Julian 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Fermin 0 0 0 0 0 0 0 0 0 0 0 0
Manuel Mateo 0 0 0 0 0 0 0 0 0 0 0 0
Angel Pimentel 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Mesquita 0 0 0 0 0 0 0 0 0 0 0 0
Johan R Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
Milton Ramos 0 0 0 0 0 0 0 0 0 0 0 0
Angel Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Juan Riveras 0 0 0 0 0 0 0 0 0 0 0 0
Ramon Martinez 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Guzman 0 0 0 0 0 0 0 0 0 0 0 0
Teo Gomez 0 0 0 0 0 0 0 0 0 0 0 0
Angel Venturas 0 0 0 0 0 0 0 0 0 0 0 0
John Guigni 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 19 4 4 0 0 5 7 1 1 0 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0

Los Caciques

Batting G AB H 2B 3B HR RBI R BB SO SF AVG
Nelson Grullon 1 2 0 0 0 0 0 1 1 0 0 0
Pedro Lopez 1 2 0 0 0 0 0 1 1 0 0 0
Carlos Pena 1 2 0 0 0 0 1 0 0 0 1 0
Jairo Tavares 1 3 1 0 0 0 0 1 0 0 0 0
Johnny Suarez 1 3 2 0 0 0 1 2 0 0 0 0
Julio Pichardo 1 3 3 0 0 0 0 0 0 0 0 0
Francisco Ortega 1 2 1 0 0 0 3 0 0 0 0 0
Daniel Suero 1 2 0 0 0 0 0 0 1 0 0 0
Marino de la Cruz 1 2 1 0 0 0 0 1 0 0 0 0
Tomas Lora 0 0 0 0 0 0 0 0 0 0 0 0
Angel Toribio 0 0 0 0 0 0 0 0 0 0 0 0
JARINSON REYES 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Taveras 0 0 0 0 0 0 0 0 0 0 0 0
Danilo Reyes 0 0 0 0 0 0 0 0 0 0 0 0
Aristides Taveras 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Gonzales 0 0 0 0 0 0 0 0 0 0 0 0
Juan Santos 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Morel 0 0 0 0 0 0 0 0 0 0 0 0
Víctor Jimenez 0 0 0 0 0 0 0 0 0 0 0 0
José Reyes 0 0 0 0 0 0 0 0 0 0 0 0
Damián Rosario 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 21 8 0 0 0 5 6 3 0 1 0

Pitching G IP H R ER BB SO HR
Total 0 0 0 0 0 0 0 0