RMM LEAGUE DIVISION
OVER 45 — LEADERS 2026
AVG
Over 45 Player List 2026
| Player | AVG |
|---|---|
Juan Carlos Ramos | 0.739 |
Wellington Peralta | 0.583 |
Pedro Lopez | 0.568 |
Joelvis Mena | 0.560 |
Carlos Pena | 0.548 |
HOME RUNS
Mon & Sat HR Leaders
RBI
Mon & Sat RBI Leaders
| Player | RBI |
|---|---|
Juan Ramos | 15 |
Wellington Peralta | 12 |
Pedro Lopez | 12 |
Carlos Pena | 11 |
Joselo Monegro | 10 |
HITS
Mon & Sat Hits Leaders
| Player | H |
|---|---|
Julio Pichardo | 13 |
Francisco Ortega | 13 |
Pedro Lopez | 13 |
Luis Fajardo | 13 |
Carlos Pena | 12 |
DOUBLES
Mon & Sat 2B Leaders
TRIPLES
Mon & Sat 3B Leaders
RUNS
Mon & Sat Runs Leaders
WALKS
Mon & Sat BB Leaders
RMM LEAGUE DIVISION
SUNDAY — LEADERS 2026
AVG
Sunday AVR Leaders
| Player | AVG |
|---|---|
★Franklin Baez | 0.757 |
Yoryi Martinez | 0.632 |
Joel Chalas | 0.625 |
Eddy Martis | 0.565 |
Marcos Cintron | 0.545 |
HOME RUNS
Sunday HR Leaders
RBI
Sunday RBI Leaders
| Player | RBI |
|---|---|
★Franklin Baez | 16 |
Marcos Cintron | 13 |
Joel Chalas | 11 |
Juan Ramos | 10 |
Jorge Andujar | 9 |
HITS
Sunday Hits Leaders
DOUBLES
Sunday BB Leaders
TRIPLES
Sunday 3B Leaders
RUNS
Sunday BB Leaders
| Player | R |
|---|---|
★Franklin Baez | 20 |
Eddy Martis | 15 |
Joel Chalas | 15 |
Yoryi Martinez | 14 |
Hanser Ortiz | 10 |
WALKS

